Go directly to content

ℹ️ Business customers register HERE!

ℹ️ IMPORTANT! If you want to buy as a business customer, please register here

ℹ️ Express deliveries to certain countries selectable in checkout! On request also "Over Night Express" possible: Please click here

🤩 Freebie! 1 free 07eins Slim Wallet in your shopping cart from 500 EUR order value!

  • Home
  • Services
    • Concept & Product Design
    • Product Development & Mechatronic Engineering
    • Prototyping (Design & Functional)
    • Production Services
  • Technologies
    • Engineering & Automation
    • Medical
    • Motor
      • PDA (Pump Nozzle Assist)
      • PFS Kit
    • Design
    • Creative
  • Store
  • Support
  • Blog
  • References
  • About 07eins
Log in

Country/Region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • EUR € | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • EUR € | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • EUR € | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • EUR € | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • EUR € | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belarus
  • EUR € | Belgium
  • EUR € | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • EUR € | Bhutan
  • BOB Bs. | Bolivia
  • EUR € | Bosnia & Herzegovina
  • BWP P | Botswana
  • EUR € | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • EUR € | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF Fr | Cameroon
  • EUR € | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF Fr | Central African Republic
  • XAF Fr | Chad
  • EUR € | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • EUR € | Colombia
  • KMF Fr | Comoros
  • XAF Fr | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • EUR € | Czechia
  • EUR € | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF Fr | Equatorial Guinea
  • EUR € | Eritrea
  • EUR € | Estonia
  • EUR € | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • EUR € | Georgia
  • EUR € | Germany
  • EUR € | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • EUR € | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • EUR € | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • EUR € | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • EUR € | Jersey
  • EUR € | Jordan
  • KZT 〒 | Kazakhstan
  • KES KSh | Kenya
  • EUR € | Kiribati
  • EUR € | Kosovo
  • EUR € | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • EUR € | Lesotho
  • EUR € | Liberia
  • EUR € | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • EUR € | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • EUR € | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • EUR € | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • EUR € | Mozambique
  • MMK K | Myanmar (Burma)
  • EUR € | Namibia
  • AUD $ | Nauru
  • NPR ₨ | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • EUR € | Norway
  • EUR € | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/. | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • EUR € | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • EUR € | Romania
  • EUR € | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • EUR € | Serbia
  • EUR € | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • EUR € | Somalia
  • EUR € | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • EUR € | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • EUR € | Sudan
  • EUR € | Suriname
  • EUR € | Svalbard & Jan Mayen
  • EUR € | Sweden
  • EUR € | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • EUR € | Tunisia
  • EUR € | Turkey
  • EUR € | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • EUR € | Ukraine
  • AED د.إ | United Arab Emirates
  • EUR € | United Kingdom
  • EUR € | United States
  • UYU $ | Uruguay
  • UZS | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • EUR € | Zambia
  • USD $ | Zimbabwe

Language

  • English
  • Magyar
  • Čeština
  • Slovenčina
  • Polski
  • Nederlands
  • Русский
  • Italiano
  • Deutsch
  • Español
  • Français
  • Facebook
  • Instagram
  • YouTube
07eins favicon
  • Home
  • Services
    • Concept & Product Design
    • Product Development & Mechatronic Engineering
    • Prototyping (Design & Functional)
    • Production Services
  • Technologies
    • Engineering & Automation
    • Medical
    • Motor
      • PDA (Pump Nozzle Assist)
      • PFS Kit
    • Design
    • Creative
  • Store
  • Support
  • Blog
  • References
  • About 07eins
Log in Shopping cart

Item has been added to the shopping cart

View shopping cart
Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
07eins Preiserhöhung zum 01.01.2022

07eins Price increase as of 01.01.2022

November 30, 2021
Share

Since 2015, customers have trusted our products such as the original PDE bridge, the PDE body holders or the reinforced VITON sealing rings.

In order to be able to manufacture our products in the usual high quality standard, we are continuously dependent on raw materials and materials from the national and international market, whose price situation has drastically tightened over the last years.

Our goal is to keep the manufactured products always in a cost range for our customers, which enables each driver concerned to make the appropriate investment for his vehicle.

Through constant improvements in productivity, we have been able to keep a now necessary price adjustment to the increased raw material and production costs within very narrow limits, which are as follows:

Our prices for B2C customers will increase by 7% on average as of 01.01.2022, for example:

- PDE bridge and PDE mounting sets by 10 EUR/piece.

- PDE body holder depending on the version by 10 - 20 EUR/piece

- VITON sealing rings by 2.05 EUR/set

The price scale for our B2B customers is subject to the following adjustment in order to be able to reliably guarantee the usual fast delivery times and high quality standards:

BRONZE partners will now receive up to 5% discount, SILVER partners up to 10% discount and GOLD partners up to 15% discount, provided they comply with the relevant conditions of our partner program.

As material and energy costs form a major part of the production of our products, we are pleased to be able to keep the effects of the current market prices on our product range comparably low - despite the necessary adjustments - and to continue to supply our customers with excellent products in the future.

Back to the blog

Selected products

  • 07eins Slim Wallet Kartenhalter mit Münzfach und Geldklammer, Brieftasche klein mit RFID Blocker

    07eins Slim Wallet card holder with coin pocket and money clip, wallet small with RFID blocker

    07eins Slim Wallet card holder with coin pocket and money clip, wallet small with RFID blocker

    Normal price €49,00 EUR
    Normal price Selling price €49,00 EUR
    Unit price /  per 
  • Performance set for VW T5 2.5 TDI: PFS kit + PDE bridge + VITON seals + PDE line kit + PDE mounting kit

    Performance set for VW T5 2.5 TDI: PFS kit + PDE bridge + VITON seals + PDE line kit + PDE mounting kit

    Offer

    Performance set for VW T5 2.5 TDI: PFS kit + PDE bridge + VITON seals + PDE line kit + PDE mounting kit

    Normal price €999,00 EUR
    Normal price €1.045,50 EUR Selling price €999,00 EUR
    Unit price /  per 
    Offer
  • Ultimate set: ORIGINAL PDE bridge + VITON seals + PDE line set + PDE mounting kit

    Ultimate set: ORIGINAL PDE bridge + VITON seals + PDE line set + PDE mounting kit

    Offer

    Ultimate set: ORIGINAL PDE bridge + VITON seals + PDE line set + PDE mounting kit

    Normal price €804,00 EUR
    Normal price €816,50 EUR Selling price €804,00 EUR
    Unit price /  per 
    Offer
  • Ultimate set: ORIGINAL PDE body mount (5-cylinder) + VITON gaskets + PDE line kit + PDE mounting kit

    Ultimate set: ORIGINAL PDE body mount (5-cylinder) + VITON gaskets + PDE line kit + PDE mounting kit

    Offer

    Ultimate set: ORIGINAL PDE body mount (5-cylinder) + VITON gaskets + PDE line kit + PDE mounting kit

    Normal price €734,00 EUR
    Normal price €746,50 EUR Selling price €734,00 EUR
    Unit price /  per 
    Offer
Show all
Invalid password
Enter

Information

  • Imprint
  • Privacy policy
  • General terms and conditions
  • Terms of delivery and payment
  • Refund Policy

B2B

  • Register
  • PDA Partner Program
  • Installation workshops

Service

Contact form:
Contact

Support email:
info[at]07eins.com

Phone (answering machine):
+49 8572-7909791

Subscribe to our newsletter

  • Facebook
  • Instagram
  • YouTube

Language

  • English
  • Magyar
  • Čeština
  • Slovenčina
  • Polski
  • Nederlands
  • Русский
  • Italiano
  • Deutsch
  • Español
  • Français
Payment methods
  • American Express
  • Apple Pay
  • Google Pay
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
© 2023, 07eins With 💙 developed in Bavaria, created for the world. 🌎
  • If you decide to choose, the page will be completely updated.
  • Will open in a new window.